Page 58 - Friendships Through the Years
P. 58

Bereavements 1988 - 1989


                   Name                           (F)       Dates of Membership
                   Nil.










                   Attendance 1988 - 1989
                   Month          Members             Ladies            Visitors          Apologies
                   1988
                   July.          30                  11                3                 9
                   August.        26                  2                 -                 7
                   September.     34                  6                 -                 4
                   October.       26                  2                 -                 10
                   November.      33                  11                -                 5
                   December.      29                  11                -                 5
                   1989
                   February       36                  11                -                 5
                   March          27                  5                 -                 7
                   April          28                  13                -                 7
                   May.           33                  12                -                 9
                   June.          30                  11                2                 11
   53   54   55   56   57   58   59   60   61   62   63