Page 111 - Friendships Through the Years
P. 111

Attendance 1994 - 1995


                   Month          Members             Ladies            Visitors          Apologies
                   1994
                   July           36                  33                -                 ?
                   August         29                  19                2                 16
                   September      40                  23                2                 4
                   October        43                  19                2                 8
                   November       43                  22                2                 4
                   December       43                  19                1                 5
                   1995
                   January        44                  23                -                 5
                   February       45                  24                1                 5
                   March          43                  25                3                 5
                   April          36                  18                1                 20
                   May            42                  22                3                 15
                   June           42                  24                6                 7
   106   107   108   109   110   111   112   113   114   115   116