Page 72 - Friendships Through the Years
P. 72

Bereavements 1990 - 1991
                   Name                           (F)       Dates of Membership
                   John Jeffries.                           3-5-1984 to 19-2-1991








                   Attendance 1990 – 1991
                   Month          Members             Ladies            Visitors          Apologies
                   1990
                   July           30                  16                7                 9
                   August         28                  8                 3                 11
                   September      33                  25                10                9
                   October        29                  12                -                 13
                   November       43                  17                -                 8
                   December       40                  14                2                 4
                   1991
                   February       34                  16+/              -                 6
                   March          28                  13                -                 10
                   April          39                  19                1                 11
                   May            41                  21                2                 3
                   June           33                  21                3                 15
   67   68   69   70   71   72   73   74   75   76   77